This high-performance power amplifier module is engineered for millimeter-wave wireless communication, radar detection, RF testing and other high-frequency application scenarios, supporting stable operation up to 50GHz. Adopting optimized low noise figure design, it effectively suppresses in-band signal noise interference, minimizes signal attenuation and distortion, and improves the sensitivity and signal-to-noise ratio of the entire RF system, laying a solid foundation for high-precision signal transmission and reception. Equipped with high P1dB output power design, the module boasts excellent linear power handling capacity, maintaining stable amplification performance without signal compression or distortion under high-power operating conditions, and greatly expanding the system’s dynamic range.
Featuring ultra-wideband and high-gain design, the module delivers flat and consistent high gain across the full operating frequency band, effectively compensating for high-frequency transmission losses and ensuring reliable signal amplification. In addition to superior RF performance, it achieves outstanding cost efficiency through streamlined structural design and mature manufacturing processes, balancing professional performance and economic value. Meanwhile, it supports flexible customized modifications including gain tuning, power index adjustment and interface optimization, adapting to diverse personalized application requirements of different industrial and communication systems.
Part No. | Frequency (MHz) | P_1 (dBm) | Gain (dB) | Flatness (dB) | Noise figure (dB) | Voltage(V) |
JYHLNA9K1G12D-30 | 0.009-1000 | 12 | 30 | ±2 | ≤3 | 12-30 |
JYHLNA9K1G12D-60 | 0.009-1000 | 12 | 60 | ±2 | ≤3 | 12-30 |
JYHLNA50K3G18D-40 | 0.05-3000 | 18 | 40 | ±2 | ≤3 | 12-30 |
JYHLNA50K20G14D-35 | 0.05-20000 | 14 | 35 | ±2 | ≤5 | 12-30 |
JYHLNA50K40G10D-35 | 0.05-20000 | 10 | 35 | ±2 | ≤8 | 12-30 |
JYHLNA10M18G15D-25 | 10-18000 | 15 | 25 | ±3 | ≤3.5 | 12-30 |
JYHLNA10M50G10D-45 | 10-50000 | 10 | 45 | ±4 | ≤7 | 12-30 |
JYHLNA20M1G18D-50 | 20-1000 | 18 | 50 | ±2 | ≤1 | 12-30 |
JYHLNA1G18G12D-27 | 1000-18000 | 12 | 27 | ±2 | ≤3.5 | 12-30 |
JYHLNA1G18G12D-40 | 1000-18000 | 12 | 40 | ±3 | ≤3.5 | 12-30 |
JYHLNA1G40G17D-40 | 1000-40000 | 17 | 40 | ±3 | ≤6 | 12-30 |
JYHLNA1G50G9D-35 | 1000-50000 | 9 | 35 | ±3.5 | ≤6 | 12-30 |
JYHLNA6G18G26D-40 | 6000-18000 | 26 | 40 | ±2 | ≤4 | 12-30 |
JYHLNA8G12G15D-30 | 8000-12000 | 15 | 30 | ±1.5 | ≤1.5 | 12-30 |
JYHLNA18G26G13D-30 | 18000-26000 | 13 | 30 | ±2.5 | ≤2.5 | 12-30 |
JYHLNA18G26G13D-50 | 18000-26000 | 13 | 50 | ±2.5 | ≤3 | 12-30 |
JYHLNA18G40G15D-30 | 18000-40000 | 15 | 30 | ±2.5 | ≤3.5 | 12-30 |
JYHLNA18G40G15D-50 | 18000-40000 | 15 | 50 | ±3.5 | ≤4 | 12-30 |
JYHLNA26G40G10D-35 | 26000-40000 | 10 | 35 | ±3 | ≤4 | 12-30 |
Home Products Applications About Us Resources News Contact Us