| Materials&Electroplating | |
| Conduct | Brass/ Silver or Golden Plating |
| Insulator | PTFE |
| Body | Brass /Ternary or nickel or silver |
| Other Parts | Brass/ Nickel Plating |
| Electric Performance | |
| Impedance | 50 OHMS |
| Frequency Range | 0-3GHz |
| VSWR | ≤1.30 |
| Rating Voltage | 500V |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
| Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
| Thermal Shock | MIL-STD-202, Method 107. Cond. B, -65°C to +125°C |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Application of product
Aerospace,Defense,Telecom,Broadcast, Industrial,Medical, Instrumentation.
Environmental Compliance
All product is RoHS and REACH complaint.
Home Products Applications About Us Resources News Contact Us