Code: Z
Gender: Female 4 port
Color: Water Blue
Connector Body Style: Straight
| Material: | |||
| Body | Brass/Zinc alloy,Ni-Plated | ||
| Socket | Beryllium-copper,Gold-Plated | ||
| Pin Contact | Brass | ||
| Insulator | PTFE | ||
| Crimp Ferrule | Brass,Ni-Plated | ||
| O-ring | Beryllium-Copper | ||
| Shell | PA66+30%GF | ||
| Electric Performance: | |||
| Interface | ISO 20860-1, SAE/USCAR-18 | ||
| Impedance | 50 Ω | ||
| Frequency Range | DC - 6GHz | ||
| Withstanding Voltage | 1000V(RMS) | ||
| Center contact resistance | ≤ 5 MΩ | ||
| Outer contact resistance | ≤ 5 MΩ | ||
| Insulation | ≥1,000MΩ | ||
| VSWR | DC - 2GHz<1.2 | ||
| Mechanical: | |||
| Assembly | Locked | ||
| Durability | >500cycles | ||
| Temperature | -40 ~ +85°C | ||
| Cable: | |||
| RG174,RG316,RG58,RTK-031,RG179,1.5DS | |||
| Applications : | |||
| Cameras Sensors for detection, evaluation and reaction High Performance Computing Radio antenna GPS telematics or navigation Infotainment & television Mobile communication RF bluetooth / WLAN applications Radio frequency remote control for keyless entry Vehicle auxiliary heating | |||
| Fakra Code System: | |||
| Code | Color | RAL No | Application |
| A | Black | 9005 | Radio without phantom supply |
| B | White | 9001 | Radio with phantom supply |
| C | Light Blue | 5005 | GPS:Telematics or Navigation |
| D | Violet | 4004 | GSM Cellular phone |
| E | Green | 6002 | TV1 |
| F | Brown | 8011 | TV2 |
| G | Gray | 7031 | Remote control keyless engry |
| H | Pink | 4003 | GPS:Telematics or Navigation |
| J | Beige | 1001 | Radio controlled packing heating |
| K | Curry | 1027 | Radio with IF |
| L | Yellow Green | 3002 | Not Defined |
| M | Orange | 2003 | Not Defined |
| O | Light Green | 6019 | Not Defined |
| Z | Water Blue | 5021 | Neutral coding |
Home Products Applications About Us Resources News Contact Us