Hyperboloid spring contact benefits:
.Over 1000 mating cycles
.Low,stable plug and pull force
.High shock and vibration resistance.
.Low contact resistance
.Operarting temperature range from -65 to 150°C
.Discontinuity duration less than 1 µs
Body material: copper alloy
Surface treatment: gold or sliver.
For Inch
Item 项目 | Contact size 接触件尺寸 | Barrel AWG 后套 | Contact resistance -low level mΩ 接触电阻 | Rated test current A 额定测试电流 | Insertion force -gauge(max) N 插入力(最大) | Extraction force -gauge(min) N 拔出力(最小) |
10# | 3.18±0.03 | 8/10 | 0.1 | 33.00 | 16.7 | 1.11 |
12# | 2.39±0.03 | 10/12 | 0.5 | 23.00 | 8.35 | 0.83 |
14# | 1.98±0.03 | 12/14 | 1 | 13.00 | 8.35 | 0.56 |
16# | 1.59±0.025 | 14/16 | 5 | 10.00 | 8.35 | 0.56 |
20# | 1.02±0.025 | 16/18/20 | 9 | 7.50 | 5.01 | 0.19 |
22# | 0.762±0.013 | 20/22/24 | 15 | 5.00 | 3.34 | 0.19 |
24# | 0.635±0.013 | 20/22/24/26 | 20 | 3.00 | 2.23 | 0.19 |
26# | 0.508±0.013 | 24/26 | 31 | 2.00 | 1.5 | 0.12 |
28# | 0.381±0.013 | 26/28 | 50 | 1.50 | 1 | 0.12 |
For Metric
Item 项目 | Contact size 接触件尺寸 | Barrel AWG 后套 | Contact resistance -low level mΩ 接触电阻 | Rated test current A 额定测试电流 | Insertion force -gauge(max) N 插入力(最大) | Extraction force -gauge(min) N 拔出力(最小) |
1 | 3.5±0.03 | 8/10 | 0.1 | 33.0 | 16.7 | 1.11 |
2 | 3.0±0.03 | 10/12 | 0.5 | 23.0 | 8.35 | 0.83 |
3 | 2.5±0.03 | 12/14 | 0.8 | 15.0 | 8.35 | 0.56 |
4 | 2.0±0.03 | 14/16 | 1 | 13.0 | 8.35 | 0.56 |
5 | 1.5±0.03 | 16/18/20 | 5 | 10.0 | 8.35 | 0.56 |
6 | 1.0±0.013 | 20/22/24 | 9 | 7.5 | 5.01 | 0.19 |
Hyperboloid spring contact benefits:
.Over 1000 mating cycles
.Low,stable plug and pull force
.High shock and vibration resistance.
.Low contact resistance
.Operarting temperature range from -65 to 150°C
.Discontinuity duration less than 1 µs
Body material: copper alloy
Surface treatment: gold or sliver.
For Inch
Item 项目 | Contact size 接触件尺寸 | Barrel AWG 后套 | Contact resistance -low level mΩ 接触电阻 | Rated test current A 额定测试电流 | Insertion force -gauge(max) N 插入力(最大) | Extraction force -gauge(min) N 拔出力(最小) |
10# | 3.18±0.03 | 8/10 | 0.1 | 33.00 | 16.7 | 1.11 |
12# | 2.39±0.03 | 10/12 | 0.5 | 23.00 | 8.35 | 0.83 |
14# | 1.98±0.03 | 12/14 | 1 | 13.00 | 8.35 | 0.56 |
16# | 1.59±0.025 | 14/16 | 5 | 10.00 | 8.35 | 0.56 |
20# | 1.02±0.025 | 16/18/20 | 9 | 7.50 | 5.01 | 0.19 |
22# | 0.762±0.013 | 20/22/24 | 15 | 5.00 | 3.34 | 0.19 |
24# | 0.635±0.013 | 20/22/24/26 | 20 | 3.00 | 2.23 | 0.19 |
26# | 0.508±0.013 | 24/26 | 31 | 2.00 | 1.5 | 0.12 |
28# | 0.381±0.013 | 26/28 | 50 | 1.50 | 1 | 0.12 |
For Metric
Item 项目 | Contact size 接触件尺寸 | Barrel AWG 后套 | Contact resistance -low level mΩ 接触电阻 | Rated test current A 额定测试电流 | Insertion force -gauge(max) N 插入力(最大) | Extraction force -gauge(min) N 拔出力(最小) |
1 | 3.5±0.03 | 8/10 | 0.1 | 33.0 | 16.7 | 1.11 |
2 | 3.0±0.03 | 10/12 | 0.5 | 23.0 | 8.35 | 0.83 |
3 | 2.5±0.03 | 12/14 | 0.8 | 15.0 | 8.35 | 0.56 |
4 | 2.0±0.03 | 14/16 | 1 | 13.0 | 8.35 | 0.56 |
5 | 1.5±0.03 | 16/18/20 | 5 | 10.0 | 8.35 | 0.56 |
6 | 1.0±0.013 | 20/22/24 | 9 | 7.5 | 5.01 | 0.19 |
content is empty!