ECA4005
Female
Straight
Crimping
Crimping
Availability: | |
---|---|
Quantity: | |
Product Range |
Cable and PCB connectors, modular housings, cable assemblies, waterproof types: |
Rosenberger H- MTD single |
Rosenberger H- MTD double |
Rosenberger H- MTD quad |
Rosenberger H- MTD six |
Rosenberger H- MTD +6 Power pins |
Rosenberger H-MTD e |
Applications |
Navigation |
Infotainment |
Internet & mobile communication |
"WiGig" (Wireless Gigabit) |
Camera systems 4k and higher |
Driver assistance systems |
Autonomous driving |
High resolution displays |
Rear seat entertainment |
Open to all protocol (e.g) |
~Ethernet |
~100 Mbps |
~ 1 Gbps |
~Multi-Gigabit |
~LVDS |
~APIX 3 |
~PCle Gen3 |
~FPD4 |
Suitable Cable |
Sheilded Cable :GG 2Speed 251,Leoni Dacar 647-4 |
Unsheilded Cable: GG 2Speed 132,Leoni Dacar 676 |
Electric Data | |
Impedance | 100 ohms |
Frequency range depending on cable type | 0.01 GHz to 20 GHz |
Return loss | ≥ 30 dB, 0.01 GHz to 3 GHz ≥25 dB, 3 GHz to 6 GHz ≥20 dB, 6 GHz to 10 GHz ≥15 dB, 10 GHz to 15 GHz ≥12 dB, 15 GHz to 20 GHz |
Near end crosstalk | ≥60 dB, 0.01 GHz to 7.5 GHz ≥45 dB, 7.5 GHz to 20 GHz |
Far end crosstalk | ≥60 dB, 0.01 GHz to 7.5 GHz ≥45 dB, 7.5 GHz to 20 GHz |
Insulation resistance | ≥ 100 MΩ |
Signal contact resistance | ≤ 10 MΩ |
Outer contact resistance | ≤ 7.5 MΩ |
Test voltage | 250 V DC |
Working voltage | 60 V DC |
Contact current depending on cable | <1.5 A DC @ 85 °C ambient temperature |
Mechanical Data | |
Mating cycles (standard,non waterproof) | ≥ 25 |
Mating cycles ( waterproof) | ≥ 5 |
Engagement force | ≤ 45 N* |
Engagement force waterproof | ≤ 45 N* |
Retention force latch | ≥ 110 N |
Retention force primary lock | ≥ 80 N |
Retention force secondary lock | ≥ 120 N |
Polarization feature effectiveness | ≥ 150 N* |
* depends on connector |
H-MTD Connector | Sheilded Connectors |
E6S10A-40MT5-y | Single Straight Plug |
E6S10F-40MT5-y | Six Straight Plug |
E6S10A-1xxz5-y | Single Straight Plug |
E6S10C-1xxz5-y | Single Straight Plug |
E6K10A-1xxz5-y | Single Straight Jack |
E6K10B-1xxz5-y | Double Straight Jack |
E6K10D-1xxZ5-y | Quad Straight Jack |
E6K10F-1xxz5-y | Six Straight Jack |
E6S14A-40MT5-y | Single Straight Plug - Waterproof |
E6S14B-40MT5-y | Double Straight Plug - Waterproof |
E6S24A-40MT5-y | Single Right Angle Plug - Waterproof |
E6S24B-40MT5-y | Double Right Angle Plug - Waterproof |
E6S24D-40MT5-Y | Quad Right Angle Plug - Waterproof |
E6S14E-1xxZ5-y | Single Straight Plug - Waterproof |
E6K14A-1xxZ5-y | Single Straight Jack - Waterproof |
E6K14B-1xxz5-y | Double Straight Jack - Waterproof |
E6K14D-1xxZ5-y | Quad Straight Jack - Waterproof |
99S1HC-40MT5-y | Single Straight Plug - 6 Power For Pcb |
99S1HG-40MT5-y | Double Straight Plug - 6 Power For Pcb |
99S2HC-40MT5-y | Single Right Angle Plug - 6 Power For Pcb |
99S2HG-40MT5-y | Double Right Angle Plug - 6 Power For Pcb |
99K1HC-1xxZ5-y | Single Straight Jack - 6 Power For Pcb |
99K1HG-1xxZ5-y | Double Straight Jack - 6 Power For Pcb |
E6S20A-40MT5-Y | Single Right Angle Plug For Pcb |
E6S22A-40MT5-y | Single Right Angle Plug For Pcb |
E6S218-40MT5-y | Single Right Angle Plug For Pcb |
E6S20B-40MT5-Y | Double Right Angle Plug For Pcb |
E6S20D-40MT5-Y | Quad Right Angle Plug For Pcb |
E6S20F-40MT5-Y | Six Right Angle Plug For Pcb |
H-MTD e Connector | Unsheilded Connectors |
E9K10A-1xxX5-y | Single Straight Jack |
E9K10B-1xxX5-y | Double Straight Jack |
E9K10D-1xxX5-y | Quad Straight Jack |
E9K10F-1xxX5-y | Six Straight Jack |
E9K14A-1xxX5-y | Single Straight Jack - Waterproof |
E9K14B-1xxX5-y | Single Straight Jack - Waterproof |
Precision adaptor with H-MTD housing | |
02K3E6-K00S5 | H-Mtd Female To 2.92 Female Y-Adaptor |
02S3E6-K00S5 | H-Mtd Female To 2.92 Male Y-Adaptor |
02K3E6-S00S5 | H-Mtd Male To 2.92 Female Y-Adaptor |
02S3E6-S00S5 | H-Mtd Male To 2.92 Male Y-Adaptor |
Precision adaptor without H-MTD housing | |
02K3E6-K01S5 | H-Mtd Female To 2.92 Female Y-Adaptor |
02S3E6-K01S5 | H-Mtd Male To 2.92 Female Y-Adaptor |
02K3E6-S01S5 | H-Mtd Female To 2.92 Male Y-Adaptor |
02S3E6-S01S5 | H-Mtd Male To 2.92 Male Y-Adaptor |
Cable Assemblies H-MTD | side A | side B |
LCA-101-xxxx-y-y | E6K10A-1CA straight Jack | E6K10A-1CA straight Jack |
LCA-102-xxxx-y-y | E6K10A-1CA straight Jack | E6S10A-1CA straight Plug |
LCA-103-xxxx-y-y | E6S10A-1CA straight Plug | E6K10A-1CA straight Jack |
LCA-104-xxxx-y-y | E6S10A-1CA straight Plug | E6S10A-1CA straight Plug |
XXX: Length in mm,y-y: coding side A/B |
Product Range |
Cable and PCB connectors, modular housings, cable assemblies, waterproof types: |
Rosenberger H- MTD single |
Rosenberger H- MTD double |
Rosenberger H- MTD quad |
Rosenberger H- MTD six |
Rosenberger H- MTD +6 Power pins |
Rosenberger H-MTD e |
Applications |
Navigation |
Infotainment |
Internet & mobile communication |
"WiGig" (Wireless Gigabit) |
Camera systems 4k and higher |
Driver assistance systems |
Autonomous driving |
High resolution displays |
Rear seat entertainment |
Open to all protocol (e.g) |
~Ethernet |
~100 Mbps |
~ 1 Gbps |
~Multi-Gigabit |
~LVDS |
~APIX 3 |
~PCle Gen3 |
~FPD4 |
Suitable Cable |
Sheilded Cable :GG 2Speed 251,Leoni Dacar 647-4 |
Unsheilded Cable: GG 2Speed 132,Leoni Dacar 676 |
Electric Data | |
Impedance | 100 ohms |
Frequency range depending on cable type | 0.01 GHz to 20 GHz |
Return loss | ≥ 30 dB, 0.01 GHz to 3 GHz ≥25 dB, 3 GHz to 6 GHz ≥20 dB, 6 GHz to 10 GHz ≥15 dB, 10 GHz to 15 GHz ≥12 dB, 15 GHz to 20 GHz |
Near end crosstalk | ≥60 dB, 0.01 GHz to 7.5 GHz ≥45 dB, 7.5 GHz to 20 GHz |
Far end crosstalk | ≥60 dB, 0.01 GHz to 7.5 GHz ≥45 dB, 7.5 GHz to 20 GHz |
Insulation resistance | ≥ 100 MΩ |
Signal contact resistance | ≤ 10 MΩ |
Outer contact resistance | ≤ 7.5 MΩ |
Test voltage | 250 V DC |
Working voltage | 60 V DC |
Contact current depending on cable | <1.5 A DC @ 85 °C ambient temperature |
Mechanical Data | |
Mating cycles (standard,non waterproof) | ≥ 25 |
Mating cycles ( waterproof) | ≥ 5 |
Engagement force | ≤ 45 N* |
Engagement force waterproof | ≤ 45 N* |
Retention force latch | ≥ 110 N |
Retention force primary lock | ≥ 80 N |
Retention force secondary lock | ≥ 120 N |
Polarization feature effectiveness | ≥ 150 N* |
* depends on connector |
H-MTD Connector | Sheilded Connectors |
E6S10A-40MT5-y | Single Straight Plug |
E6S10F-40MT5-y | Six Straight Plug |
E6S10A-1xxz5-y | Single Straight Plug |
E6S10C-1xxz5-y | Single Straight Plug |
E6K10A-1xxz5-y | Single Straight Jack |
E6K10B-1xxz5-y | Double Straight Jack |
E6K10D-1xxZ5-y | Quad Straight Jack |
E6K10F-1xxz5-y | Six Straight Jack |
E6S14A-40MT5-y | Single Straight Plug - Waterproof |
E6S14B-40MT5-y | Double Straight Plug - Waterproof |
E6S24A-40MT5-y | Single Right Angle Plug - Waterproof |
E6S24B-40MT5-y | Double Right Angle Plug - Waterproof |
E6S24D-40MT5-Y | Quad Right Angle Plug - Waterproof |
E6S14E-1xxZ5-y | Single Straight Plug - Waterproof |
E6K14A-1xxZ5-y | Single Straight Jack - Waterproof |
E6K14B-1xxz5-y | Double Straight Jack - Waterproof |
E6K14D-1xxZ5-y | Quad Straight Jack - Waterproof |
99S1HC-40MT5-y | Single Straight Plug - 6 Power For Pcb |
99S1HG-40MT5-y | Double Straight Plug - 6 Power For Pcb |
99S2HC-40MT5-y | Single Right Angle Plug - 6 Power For Pcb |
99S2HG-40MT5-y | Double Right Angle Plug - 6 Power For Pcb |
99K1HC-1xxZ5-y | Single Straight Jack - 6 Power For Pcb |
99K1HG-1xxZ5-y | Double Straight Jack - 6 Power For Pcb |
E6S20A-40MT5-Y | Single Right Angle Plug For Pcb |
E6S22A-40MT5-y | Single Right Angle Plug For Pcb |
E6S218-40MT5-y | Single Right Angle Plug For Pcb |
E6S20B-40MT5-Y | Double Right Angle Plug For Pcb |
E6S20D-40MT5-Y | Quad Right Angle Plug For Pcb |
E6S20F-40MT5-Y | Six Right Angle Plug For Pcb |
H-MTD e Connector | Unsheilded Connectors |
E9K10A-1xxX5-y | Single Straight Jack |
E9K10B-1xxX5-y | Double Straight Jack |
E9K10D-1xxX5-y | Quad Straight Jack |
E9K10F-1xxX5-y | Six Straight Jack |
E9K14A-1xxX5-y | Single Straight Jack - Waterproof |
E9K14B-1xxX5-y | Single Straight Jack - Waterproof |
Precision adaptor with H-MTD housing | |
02K3E6-K00S5 | H-Mtd Female To 2.92 Female Y-Adaptor |
02S3E6-K00S5 | H-Mtd Female To 2.92 Male Y-Adaptor |
02K3E6-S00S5 | H-Mtd Male To 2.92 Female Y-Adaptor |
02S3E6-S00S5 | H-Mtd Male To 2.92 Male Y-Adaptor |
Precision adaptor without H-MTD housing | |
02K3E6-K01S5 | H-Mtd Female To 2.92 Female Y-Adaptor |
02S3E6-K01S5 | H-Mtd Male To 2.92 Female Y-Adaptor |
02K3E6-S01S5 | H-Mtd Female To 2.92 Male Y-Adaptor |
02S3E6-S01S5 | H-Mtd Male To 2.92 Male Y-Adaptor |
Cable Assemblies H-MTD | side A | side B |
LCA-101-xxxx-y-y | E6K10A-1CA straight Jack | E6K10A-1CA straight Jack |
LCA-102-xxxx-y-y | E6K10A-1CA straight Jack | E6S10A-1CA straight Plug |
LCA-103-xxxx-y-y | E6S10A-1CA straight Plug | E6K10A-1CA straight Jack |
LCA-104-xxxx-y-y | E6S10A-1CA straight Plug | E6S10A-1CA straight Plug |
XXX: Length in mm,y-y: coding side A/B |