ULA460
Male
Straight
Crimping
Crimping
Availability: | |
---|---|
Quantity: | |
UniFlex LA460 | ||||
Structure Characteristics | ||||
Structure | Item | Standard Value | ||
Inner Conductor | Material | Silver Plated Copper | ||
Construction(mm) | 1/1.02 | |||
Nom.Dia(mm) | 1.02 | |||
Insulation | Material | LD-PTFE | ||
Nom.Dia(mm) | 3.07 | |||
Inner shield | Material | Silver Plated Copper Strip | ||
Nom.Dia(mm) | 3.27 | |||
Interlayer | Material | Aluminum polyester | ||
Nom.Dia(mm) | 3.43 | |||
Outer shield | Material | Silver Plated Copper Wire | ||
Nom.Dia(mm) | 3.94 | |||
Jacket | Material | Blue FEP | ||
Nom.Dia(mm) | 4.6 | |||
Electrical Characteristics | ||||
Item | Standard Value | Attenuation and Power handling@25℃ and Sea Level | ||
Impedance( Ω ) | 50 | Frequency (MHz) | Attenuation (dB/ m) | Power handling(w) |
Capacitance(pF/m) | 88 | |||
Velocity of Propagation | 76% | 500 | 0.25 | 809 |
Max Operating Frequency(GHz) | 31 | 1000 | 0.35 | 569 |
2400 | 0.55 | 364 | ||
Screening Effectiveness(dB) | >100 | 3000 | 0.62 | 324 |
6000 | 0.89 | 227 | ||
Dielectric Withstanding Voltage(V) | 1000 | 8000 | 1.03 | 195 |
10000 | 1.16 | 174 | ||
Phase Change VS Bending(• /GHz) | ±0.3 | 12400 | 1.3 | 155 |
18000 | 1.58 | 127 | ||
Phase Change VS Temperature @-45~ +85℃ | ≦1500PPM | 26500 | 1.95 | 103 |
31000 | 2.12 | 95 | ||
Mechanical & Environmental Characteristics | Replaceable Type | |||
Min Bending Radius (Static) | 18.40mm | Times | SFT142 | |
Min Bending Radius (Dynamic) | 46.00mm | |||
Weight | 0.05kg/m | |||
Operating Temperature | -55~+200℃ |
Cross Reference
PART NO | Times | Alstrolab | Harbour | Semflex | GORE | IW | Micro-Coax | Carlise(Tensolite) | Huber+Suhner | Temp-Flex | Habia | TELEDYNE |
UniFlex LA460 | SFT142 | |||||||||||
UniFlex LA520 | SFT205 | 32055 | LL142 | |||||||||
UniFlex LA635 | SFT304 | LL235 | ||||||||||
UniFlex LA930 | LL450 | HP450S | ||||||||||
UniFlex LA1200 | ||||||||||||
UniFlex LA1500 | SFT600 | LL480 | 4806 | |||||||||
UniFlex LB150 | ||||||||||||
UniFlex LB220 | CXN3506 | |||||||||||
UniFlex LB310 | CXN3500 | TRUEBLUE125 | ||||||||||
UniFlex LB360 | CXN3507 | 1501 | UFB142A | TLL40-1130B | Sucoflex102 | |||||||
UniFlex LB400 | ||||||||||||
UniFlex LB480 | HF190 | CXN3449 | 1801 | Sucoflex103 | ||||||||
UniFlex LB510 | 32055 | LL235 | UFB205A | Sucoflex104 | ||||||||
UniFlex LB540 | 2301 | |||||||||||
UniFlex LB740 | 32051 | CXN3450 | ||||||||||
UniFlex LB780 | HF290 | LL335 | LA290 | 2801 | UFB311A | Sucoflex106 | ||||||
UniFlex LB810 | CXN3508 | |||||||||||
UniFlex LC160 | 047SC-2901 | STOM FLEX047 | ||||||||||
UniFlex LC260 | Tflex-405 | SS405 | MultiFlex-86 | Multibend-405j | ||||||||
UniFlex LC400 | Tflex-402 | SS402 | MultiFlex-141 | Multibend-402j | ||||||||
UniFlex LC700 | Tflex-401 | SS401 | Multibend-401j | |||||||||
UniFlex LD360 | ||||||||||||
UniFlex LD520 | ||||||||||||
UniFlex LD780 | ||||||||||||
UniFlex LD810 | ||||||||||||
UniFlex LE147A | UFA147A | Sucoflex102 | ||||||||||
UniFlex LE210A | LL235 | UFA210A | Sucoflex104 | |||||||||
UniFlex LE290A | 32051 | CXN3450 | ||||||||||
UniFlex LS360 | ||||||||||||
UniFlex LS500 | ||||||||||||
UniFlex LS800 |
UniFlex LA460 | ||||
Structure Characteristics | ||||
Structure | Item | Standard Value | ||
Inner Conductor | Material | Silver Plated Copper | ||
Construction(mm) | 1/1.02 | |||
Nom.Dia(mm) | 1.02 | |||
Insulation | Material | LD-PTFE | ||
Nom.Dia(mm) | 3.07 | |||
Inner shield | Material | Silver Plated Copper Strip | ||
Nom.Dia(mm) | 3.27 | |||
Interlayer | Material | Aluminum polyester | ||
Nom.Dia(mm) | 3.43 | |||
Outer shield | Material | Silver Plated Copper Wire | ||
Nom.Dia(mm) | 3.94 | |||
Jacket | Material | Blue FEP | ||
Nom.Dia(mm) | 4.6 | |||
Electrical Characteristics | ||||
Item | Standard Value | Attenuation and Power handling@25℃ and Sea Level | ||
Impedance( Ω ) | 50 | Frequency (MHz) | Attenuation (dB/ m) | Power handling(w) |
Capacitance(pF/m) | 88 | |||
Velocity of Propagation | 76% | 500 | 0.25 | 809 |
Max Operating Frequency(GHz) | 31 | 1000 | 0.35 | 569 |
2400 | 0.55 | 364 | ||
Screening Effectiveness(dB) | >100 | 3000 | 0.62 | 324 |
6000 | 0.89 | 227 | ||
Dielectric Withstanding Voltage(V) | 1000 | 8000 | 1.03 | 195 |
10000 | 1.16 | 174 | ||
Phase Change VS Bending(• /GHz) | ±0.3 | 12400 | 1.3 | 155 |
18000 | 1.58 | 127 | ||
Phase Change VS Temperature @-45~ +85℃ | ≦1500PPM | 26500 | 1.95 | 103 |
31000 | 2.12 | 95 | ||
Mechanical & Environmental Characteristics | Replaceable Type | |||
Min Bending Radius (Static) | 18.40mm | Times | SFT142 | |
Min Bending Radius (Dynamic) | 46.00mm | |||
Weight | 0.05kg/m | |||
Operating Temperature | -55~+200℃ |
Cross Reference
PART NO | Times | Alstrolab | Harbour | Semflex | GORE | IW | Micro-Coax | Carlise(Tensolite) | Huber+Suhner | Temp-Flex | Habia | TELEDYNE |
UniFlex LA460 | SFT142 | |||||||||||
UniFlex LA520 | SFT205 | 32055 | LL142 | |||||||||
UniFlex LA635 | SFT304 | LL235 | ||||||||||
UniFlex LA930 | LL450 | HP450S | ||||||||||
UniFlex LA1200 | ||||||||||||
UniFlex LA1500 | SFT600 | LL480 | 4806 | |||||||||
UniFlex LB150 | ||||||||||||
UniFlex LB220 | CXN3506 | |||||||||||
UniFlex LB310 | CXN3500 | TRUEBLUE125 | ||||||||||
UniFlex LB360 | CXN3507 | 1501 | UFB142A | TLL40-1130B | Sucoflex102 | |||||||
UniFlex LB400 | ||||||||||||
UniFlex LB480 | HF190 | CXN3449 | 1801 | Sucoflex103 | ||||||||
UniFlex LB510 | 32055 | LL235 | UFB205A | Sucoflex104 | ||||||||
UniFlex LB540 | 2301 | |||||||||||
UniFlex LB740 | 32051 | CXN3450 | ||||||||||
UniFlex LB780 | HF290 | LL335 | LA290 | 2801 | UFB311A | Sucoflex106 | ||||||
UniFlex LB810 | CXN3508 | |||||||||||
UniFlex LC160 | 047SC-2901 | STOM FLEX047 | ||||||||||
UniFlex LC260 | Tflex-405 | SS405 | MultiFlex-86 | Multibend-405j | ||||||||
UniFlex LC400 | Tflex-402 | SS402 | MultiFlex-141 | Multibend-402j | ||||||||
UniFlex LC700 | Tflex-401 | SS401 | Multibend-401j | |||||||||
UniFlex LD360 | ||||||||||||
UniFlex LD520 | ||||||||||||
UniFlex LD780 | ||||||||||||
UniFlex LD810 | ||||||||||||
UniFlex LE147A | UFA147A | Sucoflex102 | ||||||||||
UniFlex LE210A | LL235 | UFA210A | Sucoflex104 | |||||||||
UniFlex LE290A | 32051 | CXN3450 | ||||||||||
UniFlex LS360 | ||||||||||||
UniFlex LS500 | ||||||||||||
UniFlex LS800 |