Part No | ZT06S | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | PTFE |
3 | Inner braidinging: | Silver plated cooper braiding |
4 | Outer braidinging: | Silver plated cooper braiding |
5 | Jacket Jacket: | PVC/PUR |
Mechanism Characteristic | ||||
Dimension | mm | Inch | ||
Conduct | 0.92 | 0.036 | ||
Insulator | 3 | 0.118 | ||
Inner braiding | 3.5 | 0.138 | ||
Outer braiding | 3.95 | 0.156 | ||
Jacket | 5.2 | 0.205 | ||
Weight | 0.062kg/m | |||
Mininum bending Radius(Dynamic) | 25.4mm | |||
Cycle | > 5000 | |||
Temperature Range | -45℃~ +85℃ | |||
Electrical Performance | ||||
VSWR Max | Connector | 1GHz | 3GHz | 6GHz |
SMA | 1.10:1 | 1.15:1 | 1.25:1 | |
N | 1.10:1 | 1.15:1 | 1.25:1 | |
TNC | 1.15:1 | 1.15:1 | 1.25:1 | |
BNC | 1.15:1 | 1.25:1 | ||
Impendence | 50Ω | |||
Velocity Propagation | 70% | |||
Shielding efficiency | > 80 dB | |||
Amplitude stability | < ±0.03dB⑥6GHz | |||
Bending phase stability | ±1.5° @6GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100代 | dB/100m | ||
100 | 3.96 | 13 | ||
400 | 7.92 | 26 | ||
1000 | 12.8 | 42 | ||
3000 | 23.77 | 78 | ||
5000 | 32 | 105 | ||
6000 | 39.01 | 128 | ||
Average power (25℃,sea level,only cable) | ||||
Frequency(MHz) | Watts | |||
100 | 980 | |||
400 | 490 | |||
1000 | 300 | |||
3000 | 180 | |||
5000 | 140 | |||
6000 | 120 |
Part No | ZT06S | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | PTFE |
3 | Inner braidinging: | Silver plated cooper braiding |
4 | Outer braidinging: | Silver plated cooper braiding |
5 | Jacket Jacket: | PVC/PUR |
Mechanism Characteristic | ||||
Dimension | mm | Inch | ||
Conduct | 0.92 | 0.036 | ||
Insulator | 3 | 0.118 | ||
Inner braiding | 3.5 | 0.138 | ||
Outer braiding | 3.95 | 0.156 | ||
Jacket | 5.2 | 0.205 | ||
Weight | 0.062kg/m | |||
Mininum bending Radius(Dynamic) | 25.4mm | |||
Cycle | > 5000 | |||
Temperature Range | -45℃~ +85℃ | |||
Electrical Performance | ||||
VSWR Max | Connector | 1GHz | 3GHz | 6GHz |
SMA | 1.10:1 | 1.15:1 | 1.25:1 | |
N | 1.10:1 | 1.15:1 | 1.25:1 | |
TNC | 1.15:1 | 1.15:1 | 1.25:1 | |
BNC | 1.15:1 | 1.25:1 | ||
Impendence | 50Ω | |||
Velocity Propagation | 70% | |||
Shielding efficiency | > 80 dB | |||
Amplitude stability | < ±0.03dB⑥6GHz | |||
Bending phase stability | ±1.5° @6GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100代 | dB/100m | ||
100 | 3.96 | 13 | ||
400 | 7.92 | 26 | ||
1000 | 12.8 | 42 | ||
3000 | 23.77 | 78 | ||
5000 | 32 | 105 | ||
6000 | 39.01 | 128 | ||
Average power (25℃,sea level,only cable) | ||||
Frequency(MHz) | Watts | |||
100 | 980 | |||
400 | 490 | |||
1000 | 300 | |||
3000 | 180 | |||
5000 | 140 | |||
6000 | 120 |
content is empty!