Part No | ZT26S | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | LD-PTFE |
3 | Inner braidinging: | Silver plated cooper ribbon |
4 | Interlayer | LD-PTFE |
5 | Outer braidinging: | Silver plated cooper braiding |
6 | Jacket Jacket: | PUR |
Mechanism Characteristic | |||
Dimension | mm | Inch | |
Conduct | 1.02 | 0.04 | |
Insulator | 3.07 | 0.121 | |
Inner braiding | 3.27 | 0.129 | |
Interlayer | 3.47 | 0.137 | |
Outer braiding | 3.8 | 0.15 | |
Jacket | 5.2 | 0.205 | |
Weight | 0.065kg/m | ||
Min.Bending Radius | (Dynamic 52.0mm),(Static 25.0mm) | ||
Cycle | > 5000 | ||
Temperature Range | -55℃~ +85℃ | ||
Electrical Performance | |||
6GHz | 18GHz | 26.5GHz | |
VSWR Max | SMA/3.5mm 1.15:1 | 1.25:1 | 1.30:1 |
N 1.15:1 | 1.25:1 | ||
TNC1.15:1 | 1.30:1 | ||
Impendence | 50Ω | ||
Velocity Propagation | 76% | ||
Shielding efficiency | > 90 dB | ||
Amplitude stability | < ±0.03dB⑥26.5GHz | ||
Bending phase stability | < ±2.7° @26.5GHz | ||
Attenuation(25℃) | |||
Frequency(MHz) | dB/100ft | dB/100m | |
1000 | 10.7 | 35 | |
3000 | 20.7 | 68 | |
6000 | 28.7 | 94 | |
10000 | 42.4 | 139 | |
12000 | 45.1 | 148 | |
18000 | 53.6 | 176 | |
26500 | 68.6 | 225 | |
Average power (25℃,sea level,only cable) | |||
Frequency(GHz) | Watts | ||
1000 | 149 | ||
3000 | 85 | ||
6000 | 55 | ||
10000 | 41 | ||
12000 | 37 | ||
18000 | 29 | ||
26500 | 23 |
Part No | ZT26S | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | LD-PTFE |
3 | Inner braidinging: | Silver plated cooper ribbon |
4 | Interlayer | LD-PTFE |
5 | Outer braidinging: | Silver plated cooper braiding |
6 | Jacket Jacket: | PUR |
Mechanism Characteristic | |||
Dimension | mm | Inch | |
Conduct | 1.02 | 0.04 | |
Insulator | 3.07 | 0.121 | |
Inner braiding | 3.27 | 0.129 | |
Interlayer | 3.47 | 0.137 | |
Outer braiding | 3.8 | 0.15 | |
Jacket | 5.2 | 0.205 | |
Weight | 0.065kg/m | ||
Min.Bending Radius | (Dynamic 52.0mm),(Static 25.0mm) | ||
Cycle | > 5000 | ||
Temperature Range | -55℃~ +85℃ | ||
Electrical Performance | |||
6GHz | 18GHz | 26.5GHz | |
VSWR Max | SMA/3.5mm 1.15:1 | 1.25:1 | 1.30:1 |
N 1.15:1 | 1.25:1 | ||
TNC1.15:1 | 1.30:1 | ||
Impendence | 50Ω | ||
Velocity Propagation | 76% | ||
Shielding efficiency | > 90 dB | ||
Amplitude stability | < ±0.03dB⑥26.5GHz | ||
Bending phase stability | < ±2.7° @26.5GHz | ||
Attenuation(25℃) | |||
Frequency(MHz) | dB/100ft | dB/100m | |
1000 | 10.7 | 35 | |
3000 | 20.7 | 68 | |
6000 | 28.7 | 94 | |
10000 | 42.4 | 139 | |
12000 | 45.1 | 148 | |
18000 | 53.6 | 176 | |
26500 | 68.6 | 225 | |
Average power (25℃,sea level,only cable) | |||
Frequency(GHz) | Watts | ||
1000 | 149 | ||
3000 | 85 | ||
6000 | 55 | ||
10000 | 41 | ||
12000 | 37 | ||
18000 | 29 | ||
26500 | 23 |
content is empty!