
| Part No | ZT26 | |
| Cable Structure | ||
| No | Material&Surface Finish | |
| 1 | Conduct: | Silver plated cooper wire |
| 2 | Insulator: | LD-PTFE |
| 3 | Inner braidinging: | Silver plated cooper ribbon |
| 4 | Interlayer | LD-PTFE |
| 5 | Outer braidinging: | Silver plated cooper braiding |
| 6 | Jacket Jacket: | FEP |
| Mechanism Characteristic | ||||
| Dimension | mm | Inch | ||
| Conduct | 0.91 | 0.036 | ||
| Insulator | 2.65 | 0.104 | ||
| Inner braiding | 2.85 | 0.112 | ||
| Interlayer | 3.09 | 0.122 | ||
| Outer braiding | 3.54 | 0.14 | ||
| Jacket | 4.6 | 0.181 | ||
| Weight | 0.04kg/m | |||
| Min.Bending Radius | (Dynamic 46.0mm),(Static 18.0mm) | |||
| Cycle | > 5000 | |||
| Temperature Range | -55℃~ +125℃ | |||
| Electrical Performance | ||||
| Connector | 6GHz | 18GHz | 26.5GHz | |
| VSWR Max | SMA/3.5mm | 1.15:1 | 1.25:1 | 1.30:1 |
| N | 1.15:1 | 1.25:1 | — | |
| TNC | 1.15:1 | 1.30:1 | — | |
| Impendence | 50Ω | |||
| Velocity Propagation | 76% | |||
| Shielding efficiency | > 90 dB | |||
| Amplitude stability | < ±0.03dB⑥26.5GHz | |||
| Bending phase stability | < ±2.7° ⑥26.5GHz | |||
| Attenuation(25℃) | ||||
| Frequency(MHz) | dB/100ft | dB/100m | ||
| 1000 | 11.5 | 37.6 | ||
| 3000 | 20 | 65.6 | ||
| 6000 | 28.5 | 93.6 | ||
| 10000 | 37.1 | 121.8 | ||
| 12000 | 40.8 | 133.9 | ||
| 18000 | 50.4 | 161.4 | ||
| 26500 | 61.8 | 202.8 | ||
| Average power (25℃,sea level,only cable) | ||||
| Frequency(GHz) | Watts | |||
| 1000 | 505 | |||
| 3000 | 289 | |||
| 6000 | 203 | |||
| 10000 | 156 | |||
| 12000 | 142 | |||
| 18000 | 115 | |||
| 26500 | 94 | |||

| Part No | ZT26 | |
| Cable Structure | ||
| No | Material&Surface Finish | |
| 1 | Conduct: | Silver plated cooper wire |
| 2 | Insulator: | LD-PTFE |
| 3 | Inner braidinging: | Silver plated cooper ribbon |
| 4 | Interlayer | LD-PTFE |
| 5 | Outer braidinging: | Silver plated cooper braiding |
| 6 | Jacket Jacket: | FEP |
| Mechanism Characteristic | ||||
| Dimension | mm | Inch | ||
| Conduct | 0.91 | 0.036 | ||
| Insulator | 2.65 | 0.104 | ||
| Inner braiding | 2.85 | 0.112 | ||
| Interlayer | 3.09 | 0.122 | ||
| Outer braiding | 3.54 | 0.14 | ||
| Jacket | 4.6 | 0.181 | ||
| Weight | 0.04kg/m | |||
| Min.Bending Radius | (Dynamic 46.0mm),(Static 18.0mm) | |||
| Cycle | > 5000 | |||
| Temperature Range | -55℃~ +125℃ | |||
| Electrical Performance | ||||
| Connector | 6GHz | 18GHz | 26.5GHz | |
| VSWR Max | SMA/3.5mm | 1.15:1 | 1.25:1 | 1.30:1 |
| N | 1.15:1 | 1.25:1 | — | |
| TNC | 1.15:1 | 1.30:1 | — | |
| Impendence | 50Ω | |||
| Velocity Propagation | 76% | |||
| Shielding efficiency | > 90 dB | |||
| Amplitude stability | < ±0.03dB⑥26.5GHz | |||
| Bending phase stability | < ±2.7° ⑥26.5GHz | |||
| Attenuation(25℃) | ||||
| Frequency(MHz) | dB/100ft | dB/100m | ||
| 1000 | 11.5 | 37.6 | ||
| 3000 | 20 | 65.6 | ||
| 6000 | 28.5 | 93.6 | ||
| 10000 | 37.1 | 121.8 | ||
| 12000 | 40.8 | 133.9 | ||
| 18000 | 50.4 | 161.4 | ||
| 26500 | 61.8 | 202.8 | ||
| Average power (25℃,sea level,only cable) | ||||
| Frequency(GHz) | Watts | |||
| 1000 | 505 | |||
| 3000 | 289 | |||
| 6000 | 203 | |||
| 10000 | 156 | |||
| 12000 | 142 | |||
| 18000 | 115 | |||
| 26500 | 94 | |||
content is empty!