Part No | ZT50P |
Cable Structure | |
Item | Material |
1 | Conduct: silver plated copper wire |
2 | Insulator: LD-PTFE |
3 | Inner braidinging: silver plated copper ribbon |
4 | Interlayer: LD-PTFE |
5 | Outer braidinging: silver plated copper wire |
6 | Jacket: FEP |
7 | Inner armour: spring |
8 | Strength braidinging: TIN plated copper wire |
9 | Prevent distortion: PTFE ribbon |
10 | Outer Jacket: PTFE fiber (purple+black) |
Mechanism Characteristic | |||||
Jacket | 5.80 mm | 0.228 Inch | |||
Weight | 0.042kg/m | ||||
Min.Bending Radius | 36.0mm | ||||
Cycle | > 5000 | ||||
Temperature Range | -55℃~ +125℃ | ||||
Armour Compressive strength | 100N/25mm | ||||
Electrical Performance | |||||
Connector | 18GHz | 26.5GHz | 40GHz | 50GHz | |
VSWR Max | 2.92mm | 1.25:1 | 1.30:1 | 1.3 | — |
2.4mm | 1.25:1 | 1.30:1 | 1.3 | 1.35 | |
Impendence | 50Ω | ||||
Capacitance | 27pf/ft=88pf/m | ||||
Insulator耐压 | 500V , DC | ||||
Velocity Propagation | 76.00% | ||||
Shielding efficiency | > 90 dB | ||||
Amplitude stability | ±0.05dB @ 50GHz | ||||
Bending phase stability | < ±5° @ 50GHz | ||||
Attenuation(25℃) | |||||
Frequency(MHz) | dB/100ft | dB/100m | |||
300 | 13.4 | 23.9 | |||
500 | 23.3 | 30.9 | |||
1000 | 33.2 | 43.8 | |||
3000 | 43.1 | 76.4 | |||
6000 | 48.2 | 108.8 | |||
12000 | 58.5 | 158.1 | |||
18000 | 71.6 | 191.8 | |||
26500 | 88.9 | 234.8 | |||
40000 | 13.4 | 291.7 | |||
50000 | 23.3 | 328.5 | |||
Average power (25℃,sea level,only cable) | |||||
Frequency(MHz) | Watts | ||||
300 | 580 | ||||
500 | 420 | ||||
1000 | 250 | ||||
3000 | 140 | ||||
6000 | 130 | ||||
12000 | 80 | ||||
18000 | 72 | ||||
26500 | 66 | ||||
40000 | 60 | ||||
50000 | 56 |
Part No | ZT50P |
Cable Structure | |
Item | Material |
1 | Conduct: silver plated copper wire |
2 | Insulator: LD-PTFE |
3 | Inner braidinging: silver plated copper ribbon |
4 | Interlayer: LD-PTFE |
5 | Outer braidinging: silver plated copper wire |
6 | Jacket: FEP |
7 | Inner armour: spring |
8 | Strength braidinging: TIN plated copper wire |
9 | Prevent distortion: PTFE ribbon |
10 | Outer Jacket: PTFE fiber (purple+black) |
Mechanism Characteristic | |||||
Jacket | 5.80 mm | 0.228 Inch | |||
Weight | 0.042kg/m | ||||
Min.Bending Radius | 36.0mm | ||||
Cycle | > 5000 | ||||
Temperature Range | -55℃~ +125℃ | ||||
Armour Compressive strength | 100N/25mm | ||||
Electrical Performance | |||||
Connector | 18GHz | 26.5GHz | 40GHz | 50GHz | |
VSWR Max | 2.92mm | 1.25:1 | 1.30:1 | 1.3 | — |
2.4mm | 1.25:1 | 1.30:1 | 1.3 | 1.35 | |
Impendence | 50Ω | ||||
Capacitance | 27pf/ft=88pf/m | ||||
Insulator耐压 | 500V , DC | ||||
Velocity Propagation | 76.00% | ||||
Shielding efficiency | > 90 dB | ||||
Amplitude stability | ±0.05dB @ 50GHz | ||||
Bending phase stability | < ±5° @ 50GHz | ||||
Attenuation(25℃) | |||||
Frequency(MHz) | dB/100ft | dB/100m | |||
300 | 13.4 | 23.9 | |||
500 | 23.3 | 30.9 | |||
1000 | 33.2 | 43.8 | |||
3000 | 43.1 | 76.4 | |||
6000 | 48.2 | 108.8 | |||
12000 | 58.5 | 158.1 | |||
18000 | 71.6 | 191.8 | |||
26500 | 88.9 | 234.8 | |||
40000 | 13.4 | 291.7 | |||
50000 | 23.3 | 328.5 | |||
Average power (25℃,sea level,only cable) | |||||
Frequency(MHz) | Watts | ||||
300 | 580 | ||||
500 | 420 | ||||
1000 | 250 | ||||
3000 | 140 | ||||
6000 | 130 | ||||
12000 | 80 | ||||
18000 | 72 | ||||
26500 | 66 | ||||
40000 | 60 | ||||
50000 | 56 |
content is empty!