Part No | ZT40 | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | LD-PTFE |
3 | Inner braidinging: | Silver plated cooper ribbon |
4 | Interlayer | LD-PTFE |
5 | Outer braidinging: | Silver plated cooper braiding |
6 | Jacket Jacket: | FEP |
Mechanism Characteristic | ||||
Dimension | mm | Inch | ||
Conduct | 0.92 | 0.036 | ||
Insulator | 2.5 | 0.098 | ||
Inner braiding | 2.66 | 0.105 | ||
Interlayer | 2.95 | 0.116 | ||
Outer braiding | 3.11 | 0.122 | ||
Jacket | 3.8 | 0.15 | ||
Weight | 0.033 kg/m | |||
Min.Bending Radius | (Dynamic 38.0mm), | Static 14.4mm) | ||
Cycle | > 5000 | |||
Temperature Range | -55℃~ +165℃ | |||
Electrical Performance | ||||
Connector | 18GHz | 26.5GHz | 40GHz | |
VSWR Max | 2.92 mm | 1.25:1 | 1.30:1 | 1.30:1 |
2.4 mm | 1.25:1 | 1.30:1 | 1.30:1 | |
Impendence | 50Ω | |||
Velocity Propagation | 83% | |||
Shelding efficiency | > 90 dB | |||
Amplitude stability | < ±0.04dB@40GHz | |||
Bending phase stability | < ±4° @40GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100 ft | dB/100m | ||
1000 | 11.4 | 37.5 | ||
3000 | 20 | 65.7 | ||
6000 | 28.6 | 93.8 | ||
10000 | 37.3 | 122.4 | ||
12000 | 41.4 | 135.8 | ||
18000 | 50.8 | 166.7 | ||
26500 | 62.4 | 204.8 | ||
40000 | 77.7 | 254.8 | ||
Average power (25℃,sea level,only cable) | ||||
Frequency(MHz) | Watts | |||
1000 | 509 | |||
3000 | 291 | |||
6000 | 203 | |||
10000 | 156 | |||
12000 | 141 | |||
18000 | 115 | |||
26500 | 93 | |||
40000 | 75 |
Part No | ZT40 | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | LD-PTFE |
3 | Inner braidinging: | Silver plated cooper ribbon |
4 | Interlayer | LD-PTFE |
5 | Outer braidinging: | Silver plated cooper braiding |
6 | Jacket Jacket: | FEP |
Mechanism Characteristic | ||||
Dimension | mm | Inch | ||
Conduct | 0.92 | 0.036 | ||
Insulator | 2.5 | 0.098 | ||
Inner braiding | 2.66 | 0.105 | ||
Interlayer | 2.95 | 0.116 | ||
Outer braiding | 3.11 | 0.122 | ||
Jacket | 3.8 | 0.15 | ||
Weight | 0.033 kg/m | |||
Min.Bending Radius | (Dynamic 38.0mm), | Static 14.4mm) | ||
Cycle | > 5000 | |||
Temperature Range | -55℃~ +165℃ | |||
Electrical Performance | ||||
Connector | 18GHz | 26.5GHz | 40GHz | |
VSWR Max | 2.92 mm | 1.25:1 | 1.30:1 | 1.30:1 |
2.4 mm | 1.25:1 | 1.30:1 | 1.30:1 | |
Impendence | 50Ω | |||
Velocity Propagation | 83% | |||
Shelding efficiency | > 90 dB | |||
Amplitude stability | < ±0.04dB@40GHz | |||
Bending phase stability | < ±4° @40GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100 ft | dB/100m | ||
1000 | 11.4 | 37.5 | ||
3000 | 20 | 65.7 | ||
6000 | 28.6 | 93.8 | ||
10000 | 37.3 | 122.4 | ||
12000 | 41.4 | 135.8 | ||
18000 | 50.8 | 166.7 | ||
26500 | 62.4 | 204.8 | ||
40000 | 77.7 | 254.8 | ||
Average power (25℃,sea level,only cable) | ||||
Frequency(MHz) | Watts | |||
1000 | 509 | |||
3000 | 291 | |||
6000 | 203 | |||
10000 | 156 | |||
12000 | 141 | |||
18000 | 115 | |||
26500 | 93 | |||
40000 | 75 |
content is empty!