Part No | ZT50 | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | LD-PTFE |
3 | Inner braidinging: | Silver plated cooper ribbon |
4 | Interlayer | LD-PTFE |
5 | Outer braidinging: | Silver plated cooper braiding |
6 | Jacket Jacket: | FEP |
Mechanism Characteristic | |||||
Dimension | mm | Inch | |||
Conduct | 0.72 | 0.028 | |||
Insulator | 2.21 | 0.087 | |||
Inner braiding | 2.38 | 0.094 | |||
Interlayer | 2.68 | 0.106 | |||
Outer braiding | 3.14 | 0.124 | |||
Jacket | 3.6 | 0.142 | |||
Weight | 0.034kg/m | ||||
Min.Bending Radius | (Dynamic 36.0mm),(Static 14.4mm) | ||||
Cycle | > 5000 | ||||
Temperature Range | -55℃- +125℃ | ||||
Electrical Performance | |||||
Connector | 18GHz | 26.5GHz | 40GHz | 50GHz | |
VSWR Max | 2.92mm | 1.25:1 | 1.30:1 | 1.30:1 | -- |
2.4mm | 1.25:1 | 1.30:1 | 1.30:1 | 1.35:1 | |
Impendence | 50 Ω | ||||
Velocity Propagation | 76% | ||||
Shielding efficiency | > 90 dB | ||||
Amplitude stability | < ±0.05dB@50GHz | ||||
Bending phase stability | < ±5°@50GHz | ||||
Attenuation(25℃) | |||||
Frequency(MHz) | dB/100ft | dB/100m | |||
1000 | 13.4 | 43.8 | |||
3000 | 23.3 | 76.4 | |||
6000 | 33.2 | 108.8 | |||
12000 | 48.2 | 158.1 | |||
18000 | 58.5 | 191.8 | |||
26500 | 71.6 | 234.8 | |||
40000 | 88.9 | 291.7 | |||
50000 | 100.2 | 328.5 | |||
Average power (25℃,sea level,only cable) | |||||
Frequency(GHz) | Watts | ||||
1000 | 250 | ||||
3000 | 140 | ||||
6000 | 130 | ||||
12000 | 80 | ||||
18000 | 72 | ||||
26500 | 66 | ||||
40000 | 60 | ||||
50000 | 56 |
Part No | ZT50 | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | LD-PTFE |
3 | Inner braidinging: | Silver plated cooper ribbon |
4 | Interlayer | LD-PTFE |
5 | Outer braidinging: | Silver plated cooper braiding |
6 | Jacket Jacket: | FEP |
Mechanism Characteristic | |||||
Dimension | mm | Inch | |||
Conduct | 0.72 | 0.028 | |||
Insulator | 2.21 | 0.087 | |||
Inner braiding | 2.38 | 0.094 | |||
Interlayer | 2.68 | 0.106 | |||
Outer braiding | 3.14 | 0.124 | |||
Jacket | 3.6 | 0.142 | |||
Weight | 0.034kg/m | ||||
Min.Bending Radius | (Dynamic 36.0mm),(Static 14.4mm) | ||||
Cycle | > 5000 | ||||
Temperature Range | -55℃- +125℃ | ||||
Electrical Performance | |||||
Connector | 18GHz | 26.5GHz | 40GHz | 50GHz | |
VSWR Max | 2.92mm | 1.25:1 | 1.30:1 | 1.30:1 | -- |
2.4mm | 1.25:1 | 1.30:1 | 1.30:1 | 1.35:1 | |
Impendence | 50 Ω | ||||
Velocity Propagation | 76% | ||||
Shielding efficiency | > 90 dB | ||||
Amplitude stability | < ±0.05dB@50GHz | ||||
Bending phase stability | < ±5°@50GHz | ||||
Attenuation(25℃) | |||||
Frequency(MHz) | dB/100ft | dB/100m | |||
1000 | 13.4 | 43.8 | |||
3000 | 23.3 | 76.4 | |||
6000 | 33.2 | 108.8 | |||
12000 | 48.2 | 158.1 | |||
18000 | 58.5 | 191.8 | |||
26500 | 71.6 | 234.8 | |||
40000 | 88.9 | 291.7 | |||
50000 | 100.2 | 328.5 | |||
Average power (25℃,sea level,only cable) | |||||
Frequency(GHz) | Watts | ||||
1000 | 250 | ||||
3000 | 140 | ||||
6000 | 130 | ||||
12000 | 80 | ||||
18000 | 72 | ||||
26500 | 66 | ||||
40000 | 60 | ||||
50000 | 56 |
content is empty!