Part No | ZT40P |
Cable Structure | |
Item | Material |
1 | Conduct: silver plated copper wire |
2 | Insulator: LD-PTFE |
3 | Inner braidinging: silver plated copper ribbon |
4 | Interlayer: LD-PTFE |
5 | Outer braidinging: silver plated copper wire |
6 | Jacket: FEP |
7 | Inner armour: spring |
8 | Strength braidinging: TIN plated copper wire |
9 | Prevent distortion: PTFE ribbon |
10 | Outer Jacket: PTFE fiber (purple+black) |
Mechanism Characteristic | |||||
Jacket | 5.80 mm | 0.228 Inch | |||
Weight | 0.042kg/m | ||||
Min.Bending Radius | 38.0mm | ||||
Cycle | > 5000 | ||||
Temperature Range | -55℃~ +125℃ | ||||
Armour Compressive strength | 100N/25mm | ||||
Electrical Performance | |||||
Connector | 18GHz | 26.5GHz | 40GHz | 50GHz | |
VSWR Max | 2.92mm | 1.25:1 | 1.30:1 | 1.3 | -- |
2.4mm | 1.25:1 | 1.30:1 | 1.3 | 1.35 | |
Impendence | 50Ω | ||||
Capacitance | 27pf/ft=88pf/m | ||||
Insulator耐压 | 500V , DC | ||||
Velocity Propagation | 76.00% | ||||
Shielding efficiency | > 90 dB | ||||
Amplitude stability | ±0.05dB @ 50GHz | ||||
Bending phase stability | < ±5° @ 50GHz | ||||
Attenuation(25℃) | |||||
Frequency(MHz) | dB/100ft | dB/100m | |||
1000 | 11.4 | 37.5 | |||
3000 | 20 | 65.7 | |||
6000 | 28.6 | 93.8 | |||
10000 | 37.3 | 122.4 | |||
12000 | 41.4 | 135.8 | |||
18000 | 50.8 | 166.7 | |||
26500 | 62.4 | 204.8 | |||
40000 | 77.7 | 254.8 | |||
Average power (25℃,sea level,only cable) | |||||
Frequency(MHz) | Watts | ||||
1000 | 509 | ||||
3000 | 291 | ||||
6000 | 203 | ||||
10000 | 156 | ||||
12000 | 141 | ||||
18000 | 115 | ||||
26500 | 93 | ||||
40000 | 75 |
Part No | ZT40P |
Cable Structure | |
Item | Material |
1 | Conduct: silver plated copper wire |
2 | Insulator: LD-PTFE |
3 | Inner braidinging: silver plated copper ribbon |
4 | Interlayer: LD-PTFE |
5 | Outer braidinging: silver plated copper wire |
6 | Jacket: FEP |
7 | Inner armour: spring |
8 | Strength braidinging: TIN plated copper wire |
9 | Prevent distortion: PTFE ribbon |
10 | Outer Jacket: PTFE fiber (purple+black) |
Mechanism Characteristic | |||||
Jacket | 5.80 mm | 0.228 Inch | |||
Weight | 0.042kg/m | ||||
Min.Bending Radius | 38.0mm | ||||
Cycle | > 5000 | ||||
Temperature Range | -55℃~ +125℃ | ||||
Armour Compressive strength | 100N/25mm | ||||
Electrical Performance | |||||
Connector | 18GHz | 26.5GHz | 40GHz | 50GHz | |
VSWR Max | 2.92mm | 1.25:1 | 1.30:1 | 1.3 | -- |
2.4mm | 1.25:1 | 1.30:1 | 1.3 | 1.35 | |
Impendence | 50Ω | ||||
Capacitance | 27pf/ft=88pf/m | ||||
Insulator耐压 | 500V , DC | ||||
Velocity Propagation | 76.00% | ||||
Shielding efficiency | > 90 dB | ||||
Amplitude stability | ±0.05dB @ 50GHz | ||||
Bending phase stability | < ±5° @ 50GHz | ||||
Attenuation(25℃) | |||||
Frequency(MHz) | dB/100ft | dB/100m | |||
1000 | 11.4 | 37.5 | |||
3000 | 20 | 65.7 | |||
6000 | 28.6 | 93.8 | |||
10000 | 37.3 | 122.4 | |||
12000 | 41.4 | 135.8 | |||
18000 | 50.8 | 166.7 | |||
26500 | 62.4 | 204.8 | |||
40000 | 77.7 | 254.8 | |||
Average power (25℃,sea level,only cable) | |||||
Frequency(MHz) | Watts | ||||
1000 | 509 | ||||
3000 | 291 | ||||
6000 | 203 | ||||
10000 | 156 | ||||
12000 | 141 | ||||
18000 | 115 | ||||
26500 | 93 | ||||
40000 | 75 |
content is empty!