Part No | ZT67P |
Cable Structure | |
Item | Material |
1 | Conduct: silver plated copper wire |
2 | Insulator: LD-PTFE |
3 | Inner braidinging: silver plated copper ribbon |
4 | Interlayer: LD-PTFE |
5 | Outer braidinging: silver plated copper wire |
6 | Jacket: FEP |
7 | Inner armour: spring |
8 | Strength braidinging: TIN plated copper wire |
9 | Prevent distortion: PTFE ribbon |
10 | Outer Jacket: PTFE fiber (purple+black) |
Mechanism Characteristic | |||||
Jacket | 5.8 mm | 0.228 Inch | |||
Weight | 0.016kg/m | ||||
Min.Bending Radius | (Dynamic 22.0mm),(Static 8.8mm) | ||||
Cycle | > 5000 | ||||
Temperature Range | -55℃~ +125℃ | ||||
Armour Compressive strength | 100N/25mm | ||||
Electrical Performance | |||||
Connector | 18GHz | 40GHz | 50GHz | 67GHz | |
VSWR Max | 1.85mm | 1.20:1 | 1.30:1 | 1.40:1 | 1.50:1 |
Impendence | 50Ω | ||||
Capacitance | 27pf/ft=88pf/m | ||||
Insulator耐压 | 500V , DC | ||||
Velocity Propagation | 76.00% | ||||
Shielding efficiency | > 90 dB | ||||
Amplitude stability | < ±0.15dB@67GHz | ||||
Bending phase stability | < ±6.7° @67GHz | ||||
Attenuation(25℃) | |||||
Frequency(MHz) | dB/100ft | dB/100m | |||
1000 | 19.49 | 64 | |||
3000 | 34.11 | 112 | |||
6000 | 48.73 | 160 | |||
18000 | 87.41 | 287 | |||
26500 | 107.82 | 354 | |||
40000 | 135.23 | 444 | |||
50000 | 153.2 | 503 | |||
67000 | 180.01 | 591 | |||
Average power (25℃,sea level,only cable) | |||||
Frequency(MHz) | Watts | ||||
1000 | 97 | ||||
3000 | 55 | ||||
6000 | 38 | ||||
18000 | 21 | ||||
26500 | 17 | ||||
40000 | 14 | ||||
50000 | 13 | ||||
67000 | 12 |
Part No | ZT67P |
Cable Structure | |
Item | Material |
1 | Conduct: silver plated copper wire |
2 | Insulator: LD-PTFE |
3 | Inner braidinging: silver plated copper ribbon |
4 | Interlayer: LD-PTFE |
5 | Outer braidinging: silver plated copper wire |
6 | Jacket: FEP |
7 | Inner armour: spring |
8 | Strength braidinging: TIN plated copper wire |
9 | Prevent distortion: PTFE ribbon |
10 | Outer Jacket: PTFE fiber (purple+black) |
Mechanism Characteristic | |||||
Jacket | 5.8 mm | 0.228 Inch | |||
Weight | 0.016kg/m | ||||
Min.Bending Radius | (Dynamic 22.0mm),(Static 8.8mm) | ||||
Cycle | > 5000 | ||||
Temperature Range | -55℃~ +125℃ | ||||
Armour Compressive strength | 100N/25mm | ||||
Electrical Performance | |||||
Connector | 18GHz | 40GHz | 50GHz | 67GHz | |
VSWR Max | 1.85mm | 1.20:1 | 1.30:1 | 1.40:1 | 1.50:1 |
Impendence | 50Ω | ||||
Capacitance | 27pf/ft=88pf/m | ||||
Insulator耐压 | 500V , DC | ||||
Velocity Propagation | 76.00% | ||||
Shielding efficiency | > 90 dB | ||||
Amplitude stability | < ±0.15dB@67GHz | ||||
Bending phase stability | < ±6.7° @67GHz | ||||
Attenuation(25℃) | |||||
Frequency(MHz) | dB/100ft | dB/100m | |||
1000 | 19.49 | 64 | |||
3000 | 34.11 | 112 | |||
6000 | 48.73 | 160 | |||
18000 | 87.41 | 287 | |||
26500 | 107.82 | 354 | |||
40000 | 135.23 | 444 | |||
50000 | 153.2 | 503 | |||
67000 | 180.01 | 591 | |||
Average power (25℃,sea level,only cable) | |||||
Frequency(MHz) | Watts | ||||
1000 | 97 | ||||
3000 | 55 | ||||
6000 | 38 | ||||
18000 | 21 | ||||
26500 | 17 | ||||
40000 | 14 | ||||
50000 | 13 | ||||
67000 | 12 |
content is empty!