
| Part No | ZT26P |
| Cable Structure | |
| Item | Material |
| 1 | Conduct: silver plated copper wire |
| 2 | Insulator: LD-PTFE |
| 3 | Inner braidinging: silver plated copper ribbon |
| 4 | Interlayer: LD-PTFE |
| 5 | Outer braidinging: silver plated copper wire |
| 6 | Jacket: FEP |
| 7 | Inner armour: spring |
| 8 | Strength braidinging: TIN plated copper wire |
| 9 | Prevent distortion: PTFE ribbon |
| 10 | Outer Jacket: PTFE fiber (purple+black) |
| Mechanism Characteristic | ||||
| Jacket | 7.6 mm | 0.301 Inch | ||
| Weight | 0.05kg/m | |||
| Min.Bending Radius | (Dynamic 46.0mm),(Static 18.0mm) | |||
| Cycle | > 5000 | |||
| Temperature Range | -55℃~ +125℃ | |||
| Armour Compressive strength | 160N/25mm | |||
| Electrical Performance | ||||
| VSWR Max | Connector | 6GHz | 18GHz | 26.5GHz |
| SMA/3.5mm | 1.15:1 | 1.25:1 | 1.30:1 | |
| N | 1.15:1 | 1.25:1 | — | |
| TNC | 1.15:1 | 1.30:1 | — | |
| Capacitance | 27pf/ft=88pf/m | |||
| Impedence | 50Ω | |||
| Velocity Propagation | 76.00% | |||
| Shielding efficiency | > 90 dB | |||
| Amplitude stability | < ±0.03dB@26.5GHz | |||
| Bending phase stability | < ±2.7° @26.5GHz | |||
| Attenuation(25℃) | ||||
| Frequency(MHz) | dB/100ft | dB/100m | ||
| 300 | 6.25 | 20.5 | ||
| 500 | 8.08 | 26.5 | ||
| 1000 | 11.46 | 37.6 | ||
| 3000 | 19.99 | 65.6 | ||
| 6000 | 28.53 | 93.6 | ||
| 10000 | 37.12 | 121.8 | ||
| 12000 | 41.27 | 135.4 | ||
| 18000 | 50.41 | 165.4 | ||
| 26500 | 61.81 | 202.8 | ||
| Average power (25℃,sea level,only cable) | ||||
| Frequency(MHz) | Watts | |||
| 300 | 927 | |||
| 500 | 717 | |||
| 1000 | 505 | |||
| 3000 | 289 | |||
| 6000 | 203 | |||
| 10000 | 156 | |||
| 12000 | 137 | |||
| 18000 | 115 | |||
| 26500 | 94 | |||

| Part No | ZT26P |
| Cable Structure | |
| Item | Material |
| 1 | Conduct: silver plated copper wire |
| 2 | Insulator: LD-PTFE |
| 3 | Inner braidinging: silver plated copper ribbon |
| 4 | Interlayer: LD-PTFE |
| 5 | Outer braidinging: silver plated copper wire |
| 6 | Jacket: FEP |
| 7 | Inner armour: spring |
| 8 | Strength braidinging: TIN plated copper wire |
| 9 | Prevent distortion: PTFE ribbon |
| 10 | Outer Jacket: PTFE fiber (purple+black) |
| Mechanism Characteristic | ||||
| Jacket | 7.6 mm | 0.301 Inch | ||
| Weight | 0.05kg/m | |||
| Min.Bending Radius | (Dynamic 46.0mm),(Static 18.0mm) | |||
| Cycle | > 5000 | |||
| Temperature Range | -55℃~ +125℃ | |||
| Armour Compressive strength | 160N/25mm | |||
| Electrical Performance | ||||
| VSWR Max | Connector | 6GHz | 18GHz | 26.5GHz |
| SMA/3.5mm | 1.15:1 | 1.25:1 | 1.30:1 | |
| N | 1.15:1 | 1.25:1 | — | |
| TNC | 1.15:1 | 1.30:1 | — | |
| Capacitance | 27pf/ft=88pf/m | |||
| Impedence | 50Ω | |||
| Velocity Propagation | 76.00% | |||
| Shielding efficiency | > 90 dB | |||
| Amplitude stability | < ±0.03dB@26.5GHz | |||
| Bending phase stability | < ±2.7° @26.5GHz | |||
| Attenuation(25℃) | ||||
| Frequency(MHz) | dB/100ft | dB/100m | ||
| 300 | 6.25 | 20.5 | ||
| 500 | 8.08 | 26.5 | ||
| 1000 | 11.46 | 37.6 | ||
| 3000 | 19.99 | 65.6 | ||
| 6000 | 28.53 | 93.6 | ||
| 10000 | 37.12 | 121.8 | ||
| 12000 | 41.27 | 135.4 | ||
| 18000 | 50.41 | 165.4 | ||
| 26500 | 61.81 | 202.8 | ||
| Average power (25℃,sea level,only cable) | ||||
| Frequency(MHz) | Watts | |||
| 300 | 927 | |||
| 500 | 717 | |||
| 1000 | 505 | |||
| 3000 | 289 | |||
| 6000 | 203 | |||
| 10000 | 156 | |||
| 12000 | 137 | |||
| 18000 | 115 | |||
| 26500 | 94 | |||
content is empty!