RF Glass Bead Sintering,hermetic adapter
You are here: Home » Products » RF Adaptor » In Series » RF Glass Bead Sintering,hermetic adapter

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

RF Glass Bead Sintering,hermetic adapter

Glass sintering technology is ideally suited for connector manufacturing owing to its excellent hermeticity, high temperature resistance and cost efficiency. Hermetically sealed connectors produced with this technology are widely used for interconnections between hermetically sealed packages, and are thus well-suited for aerospace, satellite communications and military applications.
  • GB000

  • Male

  • Straight

  • Crimping

  • Crimping

Availability:
Quantity:

Outline:

GLASSBEAD

Specification:

Impedance:

50±2Ω

Temperature:

-55~400℃

Unit:

mm

Airtightness:

R1≤1.1013x10-3Pa·cm3/sHe)

VSWR:

1:1.20(Max)

Gold plating thickness:

≥1.27um

Insulation resistance:

≥1X   1010 Ω

Nickel plating thickness:

≥2.5um

Dielectric voltage withstand:

100V

Shape of pin end:

Flat,Round


Part No:


Part  No ØD2 ØD2 B L1 L1 END L2 L2 END
BZ-003V 1.73 0.23 1.4 0.51 Round 0.79 Round
BZ-1386 1.73 0.23 1.4 0.66 Round 1.9 Round
BZ-171423 1.73 0.23 1.4 0.66 Round 1.91 Flat
BZ-171423-02 1.73 0.23 1.4 0.76 Round 3.05 Round
BZ-171423-06/03 1.73 0.23 1.4 1.01 Round 1.27 Round
BZ-171423-07 1.73 0.23 1.4 0.66 Round 0.813 Round
BZ-191030 1.93 0.3 1.4 1.02 Round 2.03 Round
BZ-191030-02 1.93 0.3 1.4 1 Round 2.7 Round
BZ-191030-09 1.93 0.3 1.4 1.04 Round 1.74 Round
BZ-191030-XB 2 0.3 1.6 1.8 Flat 4.6 Flat
BZ-191030-R11 1.93 0.3 1.4 1 Round 1 Round
BZ-191030-PT 1.93 0.3 1.4 1 Flat 2 Flat
BZ-197030 1.93 0.3 0.7 4.57 Round 1.4 Round
BZ-191730 1.93 0.3 1.75 1.85 Round 4.57 Round
BZ-194030 1.93 0.3 4 1.65 Round 2.16 Round
BZ-191430-02 1.91 0.3 1.4 1.01 Round 2.69 Round
BZ-191430-05 1.93 0.3 1.4 0.97 Round 1.07 Round
BZ-191430-11 1.9 0.3 1.4 1.55 Round 1.27 Round
BZ-1410-08 1.93 0.3 1.4 0.74 Round 1.5 Round
BZ-301846-1 2.49 0.3 3.18 1.83 Round 4.57 Flat
BZ-182038 1.8 0.38 2 8 Round 2 Round
BZ-121238 2.49 0.38 1.57 1.27 Round 1.27 Round
BZ-251638/805 2.49 0.38 1.57 1.27 Round 4.57 Round
BZ-251538 2.46 0.38 1.52 1.83 Round 4.57 Round
BZ-2563825 2.49 0.38 6 2 Flat 5 Flat
BZ-254038 2.49 0.38 4 2 Round 2.49 Round
BZ-281645 2.8 0.45 1.52 1.78 Round 1.6 Round
BZ-281645-2 2.8 0.45 1.52 1.78 Round 4.32 Flat
BZ-281545-3 2.8 0.45 1.52 1.78 Round 9.91 Round
BZ-281545-2 2.8 0.45 1.52 1.83 Round 1.6 Round
BZ-281546-1 2.8 0.45 1.52 1.75 Flat 2.97 Flat
BZ-213345 1.78 0.46 1.07 1.27 Round 3.3 Flat
ND-201851 2 0.5 1.8 6.2 Round 3 Round
BZ-1701-CX1 4 0.51 3 1.98 Round 1.52 Round
ND-201951 2 0.51 1.9 4 Round 6 Round
BZ-401551-3 4 0.51 1.52 1.27 Round 3.18 Round
BZ-202708 5 0.8 6 3 Flat 3 Flat
BZ-305080 5 0.8 3 2 Flat 12 Round
BZ-401808 4 0.8 1.8 1 Flat 2.5 Flat
BZ-401808-2 4 0.8 1.8 1.5 Flat 2.5 Flat
BZ-553091 5.5 0.91 3 1.8 Round 3 Round
RF-5530-0.9 5.5 0.91 3 3 Round 14 Round


Previous: 
Next: 
Our company, Zhejiang LenoRF Industry co. LTD, occupies an area of 30 hectares and is equipped with world class equipment to make millimeter wave connectors and phase stable cables. We specialize in coaxial connectors, cable assembly, and passive devices. Our current products are the latest millimeter wave connector and phase stable cable on the market.

Quick Links

Products

Contact Us

 +86-13052906618
    +86-0511-88896168
 No2.Xindingmao Industrial Zone, Zhenjiang,Jiangsu, China
Leave a Message
Inquiry Now
Copyright©2023 LenoRF Industry Co.,Ltd.      Sitemap