Part No | ZT06G | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | PTFE |
3 | Inner braidinging: | Silver plated cooper braiding |
4 | Outer braidinging: | Silver plated cooper braiding |
5 | Jacket Jacket: | FEP |
Mechanism Characteristic | ||||
Dimension | mm | Inch | ||
Conduct | 0.93 | 0.0362 | ||
Insulator | 3 | 0.1181 | ||
Outer braiding | 3.95 | 0.1555 | ||
Jacket | 4.95 | 0.1949 | ||
Weight | 0.056kg/m | |||
Min.Bending Radius(Dynamic) | 25.4mm | |||
Cycle | > 5000 | |||
Temperature Range | (-55℃~ + 125℃) | |||
Electrical Performance | ||||
Connector | 1GHz | 3GHz | 6GHz | |
SMA | 1.10:1 | 1.15:1 | 1.25:1 | |
VSWR Max | N | 1.10:1 | 1.15:1 | 1.25:1 |
TNC | 1.15:1 | 1.15:1 | 1.25:1 | |
BNC | 1.15:1 | 1.25:1 | 1.25:1 | |
Impendence | 50Ω | |||
Velocity Propagation | 70% | |||
Shielding efficiency | > 80 dB | |||
Amplitude stability | < ±0.05dB@6GHz | |||
Bending phase stability | ±1.5° @6GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100ft | dB/100m | ||
100 | 3.96 | 13 | ||
400 | 7.92 | 26 | ||
1000 | 12.8 | 42 | ||
3000 | 23.77 | 78 | ||
5000 | 32 | 105 | ||
6000 | 39.01 | 128 | ||
Average power (25℃,sea level,only cable) | ||||
Frequency(MHz) | Watts | |||
100 | 1300 | |||
400 | 650 | |||
1000 | 400 | |||
3000 | 240 | |||
5000 | 194 | |||
6000 | 170 |
Part No | ZT06G | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | PTFE |
3 | Inner braidinging: | Silver plated cooper braiding |
4 | Outer braidinging: | Silver plated cooper braiding |
5 | Jacket Jacket: | FEP |
Mechanism Characteristic | ||||
Dimension | mm | Inch | ||
Conduct | 0.93 | 0.0362 | ||
Insulator | 3 | 0.1181 | ||
Outer braiding | 3.95 | 0.1555 | ||
Jacket | 4.95 | 0.1949 | ||
Weight | 0.056kg/m | |||
Min.Bending Radius(Dynamic) | 25.4mm | |||
Cycle | > 5000 | |||
Temperature Range | (-55℃~ + 125℃) | |||
Electrical Performance | ||||
Connector | 1GHz | 3GHz | 6GHz | |
SMA | 1.10:1 | 1.15:1 | 1.25:1 | |
VSWR Max | N | 1.10:1 | 1.15:1 | 1.25:1 |
TNC | 1.15:1 | 1.15:1 | 1.25:1 | |
BNC | 1.15:1 | 1.25:1 | 1.25:1 | |
Impendence | 50Ω | |||
Velocity Propagation | 70% | |||
Shielding efficiency | > 80 dB | |||
Amplitude stability | < ±0.05dB@6GHz | |||
Bending phase stability | ±1.5° @6GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100ft | dB/100m | ||
100 | 3.96 | 13 | ||
400 | 7.92 | 26 | ||
1000 | 12.8 | 42 | ||
3000 | 23.77 | 78 | ||
5000 | 32 | 105 | ||
6000 | 39.01 | 128 | ||
Average power (25℃,sea level,only cable) | ||||
Frequency(MHz) | Watts | |||
100 | 1300 | |||
400 | 650 | |||
1000 | 400 | |||
3000 | 240 | |||
5000 | 194 | |||
6000 | 170 |
content is empty!