Part No | ZT18P |
Cable Structure | |
Item | Material |
1 | Conduct: silver plated copper wire |
2 | Insulator: LD-PTFE |
3 | Inner braidinging: silver plated copper ribbon |
4 | Interlayer: LD-PTFE |
5 | Outer braidinging: silver plated copper wire |
6 | Jacket: FEP |
7 | Inner armour: spring |
8 | Strength braidinging: TIN plated copper wire |
9 | Prevent distortion: PTFE ribbon |
10 | Outer Jacket: PTFE fiber (purple+black) |
Mechanism Characteristic | ||||
Jacket | 7.9 mm | 0.311 Inch | ||
Weight | 0.135kg/m | |||
Min.Bending Radius | (Dynamic 50.0mm),(Static 25.0mm) | |||
Cycle | > 5000 | |||
Temperature Range | -55℃~ +125℃ | |||
Armour Compressive strength | 180N/25mm | |||
Electrical Performance | ||||
VSWR Max | 3GHz | 6GHz | 18GHz | |
SMA | 1.10:1 | 1.15:1 | 1.25:1 | |
N | 1.10:1 | 1.15:1 | 1.25:1 | |
TNC | 1.10:1 | 1.15:1 | 1.30:1 | |
Capacitance | 24.3pf/ft=80pf/m | |||
Impendence | 50Ω | |||
Velocity Propagation | 83% | |||
Shielding efficiency | > 90 dB | |||
Amplitude stability | < ±0.03dB@18GHz | |||
Bending phase stability | < ±2.4° O18GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100ft | dB/100m | ||
300 | 4.99 | 16.4 | ||
500 | 6.49 | 21.3 | ||
1000 | 9.27 | 30.4 | ||
3000 | 16.4 | 53.8 | ||
6000 | 23.65 | 77.6 | ||
10000 | 31.15 | 102.2 | ||
12000 | 34.69 | 113.8 | ||
18000 | 43.07 | 141.3 | ||
26500 | 53.52 | 175.6 | ||
Average power (25,sea level,only cable) | ||||
Frequency(MHz) | Watts | |||
300 | 1519 | |||
500 | 1171 | |||
1000 | 821 | |||
3000 | 464 | |||
6000 | 321 | |||
10000 | 244 | |||
12000 | 221 | |||
18000 | 177 | |||
26500 | 142 |
Part No | ZT18P |
Cable Structure | |
Item | Material |
1 | Conduct: silver plated copper wire |
2 | Insulator: LD-PTFE |
3 | Inner braidinging: silver plated copper ribbon |
4 | Interlayer: LD-PTFE |
5 | Outer braidinging: silver plated copper wire |
6 | Jacket: FEP |
7 | Inner armour: spring |
8 | Strength braidinging: TIN plated copper wire |
9 | Prevent distortion: PTFE ribbon |
10 | Outer Jacket: PTFE fiber (purple+black) |
Mechanism Characteristic | ||||
Jacket | 7.9 mm | 0.311 Inch | ||
Weight | 0.135kg/m | |||
Min.Bending Radius | (Dynamic 50.0mm),(Static 25.0mm) | |||
Cycle | > 5000 | |||
Temperature Range | -55℃~ +125℃ | |||
Armour Compressive strength | 180N/25mm | |||
Electrical Performance | ||||
VSWR Max | 3GHz | 6GHz | 18GHz | |
SMA | 1.10:1 | 1.15:1 | 1.25:1 | |
N | 1.10:1 | 1.15:1 | 1.25:1 | |
TNC | 1.10:1 | 1.15:1 | 1.30:1 | |
Capacitance | 24.3pf/ft=80pf/m | |||
Impendence | 50Ω | |||
Velocity Propagation | 83% | |||
Shielding efficiency | > 90 dB | |||
Amplitude stability | < ±0.03dB@18GHz | |||
Bending phase stability | < ±2.4° O18GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100ft | dB/100m | ||
300 | 4.99 | 16.4 | ||
500 | 6.49 | 21.3 | ||
1000 | 9.27 | 30.4 | ||
3000 | 16.4 | 53.8 | ||
6000 | 23.65 | 77.6 | ||
10000 | 31.15 | 102.2 | ||
12000 | 34.69 | 113.8 | ||
18000 | 43.07 | 141.3 | ||
26500 | 53.52 | 175.6 | ||
Average power (25,sea level,only cable) | ||||
Frequency(MHz) | Watts | |||
300 | 1519 | |||
500 | 1171 | |||
1000 | 821 | |||
3000 | 464 | |||
6000 | 321 | |||
10000 | 244 | |||
12000 | 221 | |||
18000 | 177 | |||
26500 | 142 |
content is empty!