Part No | ZT18 | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | LD-PTFE |
3 | Inner braidinging: | Silver plated cooper ribbon |
4 | Interlayer | LD-PTFE |
5 | Outer braidinging: | Silver plated cooper braiding |
6 | Jacket Jacket: | FEP |
Mechanism Characteristic | ||||
Dimension | mm | Inch | ||
Conduct | 1.44 | 0.057 | ||
Insulator | 3.8 | 0.15 | ||
Inner braiding | 4 | 0.157 | ||
Interlayer | 4.3 | 0.169 | ||
Outer braiding | 4.65 | 0.183 | ||
Jacket | 5 | 0.197 | ||
Weight | 0.085kg/m | |||
Min.Bending Radius | (Dynamic 50.0mm),(Static 25.0mm) | |||
Cycle | > 5000 | |||
Temperature Range | -55℃~ +125℃ | |||
Electrical Performance | ||||
Connector | 3GHz | 6GHz | 18GHz | |
VSWR Max | SMA | 1.10:1 | 1.15:1 | 1.25:1 |
N | 1.10:1 | 1.15:1 | 1.25:1 | |
TNC | 1.10:1 | 1.15:1 | 1.30:1 | |
Impendence | 50Ω | |||
Velocity Propagation | 83% | |||
Shielding efficiency | > 90 dB | |||
Amplitude stability | < ±0.03dB@18GHz | |||
Bending phase stability | < ±2.4° @18GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100ft | dB/100m | ||
1000 | 9.27 | 30.4 | ||
3000 | 16.4 | 53.8 | ||
6000 | 23.65 | 77.6 | ||
10000 | 31.15 | 102.2 | ||
12000 | 34.69 | 133.9 | ||
18000 | 43.07 | 141.3 | ||
26500 | 53.52 | 175.6 | ||
Average power (25℃,sea level,only cable) | ||||
Frequency(GHz) | Watts | |||
1000 | 821 | |||
3000 | 464 | |||
6000 | 321 | |||
10000 | 244 | |||
12000 | 221 | |||
18000 | 177 | |||
26500 | 142 |
Part No | ZT18 | |
Cable Structure | ||
No | Material&Surface Finish | |
1 | Conduct: | Silver plated cooper wire |
2 | Insulator: | LD-PTFE |
3 | Inner braidinging: | Silver plated cooper ribbon |
4 | Interlayer | LD-PTFE |
5 | Outer braidinging: | Silver plated cooper braiding |
6 | Jacket Jacket: | FEP |
Mechanism Characteristic | ||||
Dimension | mm | Inch | ||
Conduct | 1.44 | 0.057 | ||
Insulator | 3.8 | 0.15 | ||
Inner braiding | 4 | 0.157 | ||
Interlayer | 4.3 | 0.169 | ||
Outer braiding | 4.65 | 0.183 | ||
Jacket | 5 | 0.197 | ||
Weight | 0.085kg/m | |||
Min.Bending Radius | (Dynamic 50.0mm),(Static 25.0mm) | |||
Cycle | > 5000 | |||
Temperature Range | -55℃~ +125℃ | |||
Electrical Performance | ||||
Connector | 3GHz | 6GHz | 18GHz | |
VSWR Max | SMA | 1.10:1 | 1.15:1 | 1.25:1 |
N | 1.10:1 | 1.15:1 | 1.25:1 | |
TNC | 1.10:1 | 1.15:1 | 1.30:1 | |
Impendence | 50Ω | |||
Velocity Propagation | 83% | |||
Shielding efficiency | > 90 dB | |||
Amplitude stability | < ±0.03dB@18GHz | |||
Bending phase stability | < ±2.4° @18GHz | |||
Attenuation(25℃) | ||||
Frequency(MHz) | dB/100ft | dB/100m | ||
1000 | 9.27 | 30.4 | ||
3000 | 16.4 | 53.8 | ||
6000 | 23.65 | 77.6 | ||
10000 | 31.15 | 102.2 | ||
12000 | 34.69 | 133.9 | ||
18000 | 43.07 | 141.3 | ||
26500 | 53.52 | 175.6 | ||
Average power (25℃,sea level,only cable) | ||||
Frequency(GHz) | Watts | |||
1000 | 821 | |||
3000 | 464 | |||
6000 | 321 | |||
10000 | 244 | |||
12000 | 221 | |||
18000 | 177 | |||
26500 | 142 |
content is empty!